Facts & Figures Lakshadweep
Updated on: Aug 30, 2013
Literacy in Lakshadweep
Items | 1961 | 1971 | 1981 | 1991 | 2001 |
Total Population | 24100 | 31810 | 40249 | 51707 | 60595 |
Literates Males | 4273 | 9081 | 13293 | 19605 | 24806* |
Literates Females | 1337 | 4808 | 8872 | 14943 | 20475* |
Literacy Percentage | |||||
Male | 55.8 | 56.48 | 65.24 | 73.65 | 93.15* |
Female | 10.98 | 30.56 | 44.65 | 59.95 | 81.56* |
TOTAL | 23.27 | 43.66 | 50.07 | 66.81 | 87.52* |
*excluding 0-6 age group
Educational Institutions Enrolment & Teachers
Year | Institutions | Enrolment | Teachers |
1992-93 | 56 | 15687 | 732 |
1993-94 | 56 | 17281 | 757 |
1994-95 | 56 | 17278 | 757 |
1995-96 | 56 | 17287 | 757 |
1996-97 | 56 | 18071 | 781 |
1997-98 | 56 | 17559 | 855 |
1998-99 | 56 | 17185 | 855 |
1999-00 | 43 | 17087 | 809 |
2000-01 | 43 | 17014 | 809 |
2001-02 | 46 | 17260 | 809 |
Secondary School Leaving Certificate Examination
NO OF STUDENTS
Year | Appeared | Passed | Percentage |
1992-93 | 543 | 428 | 79 |
1993-94 | 737 | 308 | 42 |
1994-95 | 610 | 194 | 32 |
1995-96 | 687 | 230 | 33 |
1996-97 | 689 | 189 | 27 |
1997-98 | 594 | 303 | 51 |
1998-99 | 703 | 340 | 48 |
1999-00 | 795 | 348 | 44 |
2000-01 | 722 | 354 | 49 |
2001-02 | 768 | 490 | 64 |